CaliforniaIndemnity rates
California workers’ compensation rates.
Temporary disability is two-thirds of average weekly earnings, inside a min and max DWC publishes each year. Paste the year and the weekly wage. This is that arithmetic — not what a case is worth, not whether the administrator is right.
- TTD years in the table
- 9
- 2026 TTD min–max
- $264.61–$1,764.11
- Mileage rates
- 11
Two-thirds of average weekly earnings, then the min and max DWC published for that year. This is arithmetic on those numbers. It does not say what a claim is worth.
The rate in effect on the date of travel, from DIR's own announcements. Not a reimbursement decision.
Pick a travel date.
Temporary total — weekly min and max
DWC publishes these every year from the state average weekly wage. Nine years in the table.
Permanent partial — weekly bands
The max depends on the rating band in some years. This is the weekly rate, not weeks of PD and not a total award.
| Rating % | Minimum | Maximum |
|---|---|---|
| 70–99 | $160.00 | $290.00 |
| 55–69 | $160.00 | $290.00 |
| 1–54 | $160.00 | $290.00 |
Mileage history
Each row is a DIR announcement. The calculator above uses the rate in force on the travel date.
SAWW yearly increase — PTD and life pension
For injuries on or after January 1, 2003, PTD and life pension adjust with the state average weekly wage. These are the published increases, not a recomputation.
| Year | Applies to | Increase |
|---|---|---|
| 2026 | Life pension | 4.98826% |
| 2026 | Permanent total | 4.98826% |
| 2025 | Life pension | 3.77588% |
| 2025 | Permanent total | 3.77588% |
| 2024 | Life pension | 0% |
| 2024 | Permanent total | 0% |
| 2023 | Life pension | 5.15924% |
| 2023 | Permanent total | 5.15924% |
| 2022 | Life pension | 13.5213% |
| 2022 | Permanent total | 13.5213% |
| 2021 | Life pension | 4.3774% |
| 2021 | Permanent total | 4.377% |
| 2020 | Life pension | 3.84013% |
| 2020 | Permanent total | 3.84013% |
| 2019 | Life pension | 2.971% |
| 2019 | Permanent total | 2.971% |
| 2018 | Life pension | 3.642% |
| 2018 | Permanent total | 3.642% |
| 2017 | Permanent total | 3.9119% |
| 2016 | Permanent total | 2.2789% |
| 2015 | Permanent total | 2.6666% |
| 2014 | Permanent total | 0.742887% |
| 2013 | Permanent total | 5.56325% |
| 2012 | Permanent total | 2.41351% |
| 2011 | Permanent total | 0% |
| 2010 | Permanent total | 2.9941% |
Death benefits — published amounts
Lump sums and caps as DWC prints them. Death benefits are paid at the total temporary disability rate, but not less than $224.00 per week.
| Period | Dependents | DWC text |
|---|---|---|
| For injuries on or after Jan. 1, 2013 | Burial expense cap | $10,000 |
| For injuries on or after Jan. 1, 2013 | One total dependent | $250,000 |
| For injuries on or after Jan. 1, 2013 | One total dependent plus partial dependents | $250,000 plus four times annual support for partial dependents not to exceed $290,000 |
| For injuries on or after Jan. 1, 2013 | Partial dependents only | Eight times annual support not to exceed $250,000 |
| For injuries on or after Jan. 1, 2013 | Three or more total dependents | $320,000 |
| For injuries on or after Jan. 1, 2013 | Two or more total dependents | $290,000 |
| For injuries prior to Jan. 1, 2013 | Burial expense cap | $5,000 |
| For injuries prior to Jan. 1, 2013 | One total dependent | $250,000 |
| For injuries prior to Jan. 1, 2013 | One total dependent plus partial dependents | $250,000 plus four times annual support for partial dependents not to exceed $290,000 |
| For injuries prior to Jan. 1, 2013 | Partial dependents only | Eight times annual support not to exceed $250,000 |
| For injuries prior to Jan. 1, 2013 | Three or more total dependents | $320,000 |
| For injuries prior to Jan. 1, 2013 | Two or more total dependents | $290,000 |
Where the numbers come from
Labor Code section 4653 sets temporary disability at two-thirds of average weekly earnings. Section 4453 sets the min and max and ties the yearly increase to the state average weekly wage. DWC announces the dollar figures; this page reprints them.
Permanent total is paid at the temporary rate. Life pension and PTD for injuries on or after 2003 adjust with SAWW; those yearly percentages are in the source announcements, not recomputed here. Unofficial guide — not legal advice.
Also on this
About these rates
What are the current California workers’ compensation TTD rates?
Temporary disability is two-thirds of average weekly earnings, inside the min and max DWC publishes for that year (Labor Code §§ 4653 and 4453). Paste the year and the weekly wage. This page reprints DWC’s figures; it does not decide entitlement.
Does this calculate what a claim is worth?
No. It is the published weekly TTD/PPD bands, mileage, and death amounts. It does not compute a PD award, a settlement, or whether an administrator’s notice is correct.
Private workspace
Your case already resembles someone else’s. Find whose.
Paste the dispute. The extractor builds the factors, the search finds the decisions the same facts won, and the matter stays saved. Free account.