California WCABCarriers
Carriers in California WCAB decisions.
Every insurance carrier and claims administrator named in a released WCAB decision — 524 of them, 157 with enough decisions for a page. Each page shows what they dispute, which firms defend them, whose claims they run, and the passage each decision turned on. A portrait nobody can assemble by hand: the largest here appears in 668 decisions.
- Companies named
- 524
- With a page
- 157
- Largest
- 668
- Threshold
- 5 decisions
157 have enough decisions for a page. The rest are listed with their count and no link — we hold too few of their decisions to say anything worth reading.
| Name | Most disputed | Years | Decisions |
|---|---|---|---|
| Sedgwick Claims Management Services | AOE/COE | 2009–2026 | 668 |
| State Compensation Insurance Fund | AOE/COE | 2002–2026 | 577 |
| Gallagher Bassett | AOE/COE | 2002–2026 | 268 |
| ACE American Insurance Company | Jurisdiction / venue | 2010–2026 | 261 |
| Zurich American Insurance Company | AOE/COE | 2001–2026 | 228 |
| Travelers Property Casualty Company of America | AOE/COE | 1997–2026 | 209 |
| Berkshire Hathaway Homestate Companies | Medical treatment / UR / IMR | 2014–2026 | 134 |
| Insurance Company of the West | AOE/COE | 2018–2026 | 114 |
| Corvel | AOE/COE | 2014–2026 | 113 |
| Intercare | AOE/COE | 2002–2026 | 104 |
| Zenith Insurance Company | AOE/COE | 2013–2026 | 98 |
| California Insurance Guarantee Association | Jurisdiction / venue | 2002–2026 | 94 |
| Liberty Mutual Insurance Company | AOE/COE | 2000–2026 | 94 |
| Old Republic Insurance Company | AOE/COE | 2021–2026 | 92 |
| Athens Administrators | AOE/COE | 2003–2026 | 89 |
| Employers Preferred Insurance Company | AOE/COE | 2013–2026 | 89 |
| ESIS, INC. | AOE/COE | 2011–2026 | 89 |
| Broadspire | AOE/COE | 2021–2026 | 81 |
| AmTrust North America | AOE/COE | 2021–2026 | 80 |
| Tristar Risk Management | AOE/COE | 2005–2026 | 74 |
| The Hartford | AOE/COE | 2018–2026 | 72 |
| Cypress Insurance Company | Medical treatment / UR / IMR | 2014–2026 | 69 |
| Arch Insurance Company | AOE/COE | 2021–2026 | 67 |
| XL Specialty Insurance Company | AOE/COE | 2021–2026 | 56 |
| Keenan & Associates | AOE/COE | 2009–2026 | 53 |
| Everest National Insurance Company | Medical treatment / UR / IMR | 2021–2026 | 52 |
| York Risk Services Group | AOE/COE | 2021–2026 | 50 |
| Hartford Casualty Insurance Company | AOE/COE | 1997–2026 | 48 |
| American Home Assurance | AOE/COE | 2003–2026 | 47 |
| Security National Insurance Company | AOE/COE | 2021–2026 | 43 |
| CIGA by Tristar Risk Management | AOE/COE | 2021–2026 | 42 |
| LWP Claims Solutions, INC. | AOE/COE | 2021–2026 | 42 |
| Redwood Fire and Casualty Insurance Company | Medical treatment / UR / IMR | 2021–2026 | 42 |
| Safety National Casualty Corporation | AOE/COE | 2021–2026 | 41 |
| Safety National Insurance Company | AOE/COE | 2021–2026 | 41 |
| AIG Claims, INC. | AOE/COE | 2021–2026 | 39 |
| Illinois Midwest Insurance Agency, LLC | AOE/COE | 2021–2026 | 38 |
| Star Insurance Company | QME/AME process | 2021–2026 | 38 |
| Cannon Cochran Management Services, INC. | AOE/COE | 2021–2026 | 37 |
| Adminsure | AOE/COE | 2021–2026 | 36 |
| Oak River Insurance Company | AOE/COE | 2021–2026 | 36 |
| Technology Insurance Company | AOE/COE | 2021–2026 | 36 |
| California Insurance Company | AOE/COE | 1998–2026 | 34 |
| United Wisconsin Insurance Company | AOE/COE | 2021–2026 | 32 |
| American Claims Management | AOE/COE | 2021–2026 | 31 |
| Crum & Forster | AOE/COE | 2021–2026 | 31 |
| Great Divide Insurance Company | Jurisdiction / venue | 2021–2026 | 30 |
| Helmsman Management Services | Medical treatment / UR / IMR | 2002–2026 | 30 |
| Federal Insurance Company | AOE/COE | 2021–2026 | 28 |
| Next Level Administrators | Temporary disability | 2021–2026 | 28 |
| National Union Fire Insurance Company | Apportionment | 2019–2026 | 27 |
| Preferred Employers Insurance Company | AOE/COE | 2021–2026 | 27 |
| Meadowbrook Insurance Group | Medical treatment / UR / IMR | 2021–2025 | 26 |
| Chubb Group of Insurance Companies | Jurisdiction / venue | 2021–2026 | 25 |
| Acclamation Insurance Management Services | Temporary disability | 2021–2026 | 24 |
| AIU Insurance Company | AOE/COE | 2022–2026 | 24 |
| State Farm Fire and Casualty Company | Jurisdiction / venue | 2021–2026 | 24 |
| Uninsured Employers Benefits Trust Fund | AOE/COE | 2021–2026 | 24 |
| Farmers Insurance | Jurisdiction / venue | 2021–2026 | 22 |
| Republic Underwriters Insurance Company | AOE/COE | 2002–2026 | 22 |
| Starr Indemnity & Liability Company | AOE/COE | 2018–2026 | 22 |
| United States Fire Insurance Company | AOE/COE | 2021–2026 | 21 |
| AIMS | AOE/COE | 2021–2025 | 20 |
| Benchmark Insurance Company | AOE/COE | 2021–2026 | 19 |
| CompWest Insurance Company | AOE/COE | 2021–2026 | 19 |
| Applied Risk Services | AOE/COE | 2021–2026 | 18 |
| PSI | Statute of limitations | 2021–2026 | 18 |
| Fremont Compensation Insurance Company | AOE/COE | 2002–2025 | 16 |
| Norguard Insurance Company | AOE/COE | 2021–2026 | 16 |
| Property and Casualty Insurance Company of Hartford | AOE/COE | 2021–2026 | 16 |
| Sentry Casualty Company | AOE/COE | 2021–2025 | 16 |
| New Hampshire Insurance Company | Jurisdiction / venue | 2021–2026 | 15 |
| Pacific Claims Management | QME/AME process | 2021–2026 | 15 |
| State National Insurance Company | AOE/COE | 2021–2026 | 15 |
| Tokio Marine and Fire Insurance Company Ltd | Medical treatment / UR / IMR | 2021–2025 | 15 |
| Amguard Insurance Company | AOE/COE | 2021–2025 | 14 |
| CNA Insurance/sedgwick CMS | Jurisdiction / venue | 1997–2026 | 14 |
| National Liability and Fire Insurance Company | Temporary disability | 2021–2026 | 14 |
| North River Insurance Company | AOE/COE | 2021–2026 | 14 |
| Omaha National Underwriters | Medical treatment / UR / IMR | 2024–2026 | 14 |
| CCMSI | Jurisdiction / venue | 2021–2025 | 13 |
| Clear Spring Property and Casualty Company | Jurisdiction / venue | 2021–2025 | 13 |
| Markel Corporation of America | Jurisdiction / venue | 2021–2026 | 13 |
| ProCentury Insurance Company | AOE/COE | 2021–2026 | 13 |
| Republic Indemnity Company of California | Statute of limitations | 2006–2026 | 13 |
| Alaska National Insurance Company | Apportionment | 2021–2025 | 12 |
| Berkley Entertainment | Jurisdiction / venue | 2021–2026 | 12 |
| Constitution State Services | Medical treatment / UR / IMR | 1998–2026 | 12 |
| Liberty Mutual Insurance Corporation | AOE/COE | 2022–2026 | 12 |
| Mid-century Insurance Company | AOE/COE | 2021–2026 | 12 |
| National Casualty Company | AOE/COE | 2021–2026 | 12 |
| National Interstate Insurance Company | AOE/COE | 2021–2025 | 12 |
| Starstone National Insurance Company | AOE/COE | 2021–2026 | 12 |
| The Cities Group | Temporary disability | 2021–2025 | 12 |
| Beta Healthcare Group Roseville | AOE/COE | 2021–2026 | 11 |
| Church Mutual Insurance Company | AOE/COE | 2022–2026 | 11 |
| State Contract Services | AOE/COE | 2022–2026 | 11 |
| Subsequent Injuries Benefits Trust Fund | AOE/COE | 2022–2026 | 11 |
| SUNZ Insurance Company | QME/AME process | 2024–2026 | 11 |
| Wausau Underwriter's Insurance Company | Apportionment | 2000–2025 | 11 |
| Wesco Insurance Company | AOE/COE | 2021–2026 | 11 |
| Allianz Global Corporate & Specialty | Jurisdiction / venue | 2022–2025 | 10 |
| Great American Insurance Company | AOE/COE | 2001–2026 | 10 |
| Guard Insurance | AOE/COE | 2021–2026 | 10 |
| Innovative Claims Solutions, INC. | AOE/COE | 2015–2025 | 10 |
| Self-insured Schools of California | AOE/COE | 2021–2026 | 10 |
| ICW Group | Statute of limitations | 2021–2025 | 9 |
| Matrix Absence Management | AOE/COE | 2021–2026 | 9 |
| Preferred Professional Insurance Company | Medical treatment / UR / IMR | 2022–2026 | 9 |
| Safety National Casualty Corp. | QME/AME process | 2021–2026 | 9 |
| Superior National Insurance | Apportionment | 2001–2025 | 9 |
| Argonaut Insurance | Temporary disability | 2022–2026 | 8 |
| Fairmont Premier Insurance Company | Jurisdiction / venue | 2021–2024 | 8 |
| SCIF State Employees | Jurisdiction / venue | 2007–2026 | 8 |
| Truck Insurance Exchange | Statute of limitations | 2021–2026 | 8 |
| WCF National Insurance Company | AOE/COE | 2022–2026 | 8 |
| Arrowood Indemnity | AOE/COE | 2021–2024 | 7 |
| Falls Lake Insurance Company | AOE/COE | 2021–2025 | 7 |
| Mitsui Sumitomo Cleveland | Psyche AOE/COE | 2021–2025 | 7 |
| Palomar Specialty Insurance Company | — | 2024–2026 | 7 |
| Praetorian Insurance Work Comp Program | Temporary disability | 2021–2025 | 7 |
| QBE Specialty Insurance | Apportionment | 2021–2026 | 7 |
| Reliance Insurance Company | AOE/COE | 2002–2024 | 7 |
| Schools Insurance Authority | Apportionment | 2021–2025 | 7 |
| Starr Specialty Insurance Company | AOE/COE | 2023–2026 | 7 |
| Strategic Comp Claims | AOE/COE | 2021–2026 | 7 |
| Clarendon National Insurance Company | AOE/COE | 2021–2025 | 6 |
| Enstar Administrators | AOE/COE | 2021–2023 | 6 |
| Great American Alliance Insurance Company | AOE/COE | 2021–2026 | 6 |
| Homestate Companies | Penalties under Labor Code §5814 | 2024–2025 | 6 |
| Legion Insurance Company | AOE/COE | 2021–2025 | 6 |
| Louisiana Workers' Compensation Corporation | Jurisdiction / venue | 2013–2026 | 6 |
| Nova Casualty Company | Psyche AOE/COE | 2021–2025 | 6 |
| Pacific Employers Insurance/ace | Jurisdiction / venue | 2024–2025 | 6 |
| Pennsylvania Manufacturers Association Insurance Companies | Liens | 2021–2025 | 6 |
| American International Insurance Group | AOE/COE | 2021–2023 | 5 |
| Biberk Business Insurance | — | 2024–2024 | 5 |
| California Restaurant Mutual Benefit Corporation | AOE/COE | 2021–2025 | 5 |
| Castlepoint National Insurance Company | Liens | 2021–2025 | 5 |
| Contra Costa County Schools Insurance Group | Medical treatment / UR / IMR | 2024–2026 | 5 |
| Fireman's Fund Insurance Company | Sanctions under Labor Code §5813 | 2022–2026 | 5 |
| Gulf Insurance Company | AOE/COE | 2023–2025 | 5 |
| Hanover Insurance Group | — | 2022–2025 | 5 |
| Hazelrigg Risk Management Services | Medical treatment / UR / IMR | 2006–2024 | 5 |
| Imperium Ins. Co. Admin. by Athens Administrators | Apportionment | 2022–2024 | 5 |
| Protective Insurance Company | AOE/COE | 2021–2025 | 5 |
| Sentinel Insurance Company, Ltd. | AOE/COE | 2022–2026 | 5 |
| Sequoia Insurance Company | AOE/COE | 2022–2026 | 5 |
| Service American Indemnity Company | AOE/COE | 2022–2026 | 5 |
| Southern Insurance Company | Sanctions under Labor Code §5813 | 2021–2026 | 5 |
| Specialty Risk Services | Apportionment | 2004–2026 | 5 |
| The Hanover Insurance Group | Medical treatment / UR / IMR | 2023–2026 | 5 |
| Transguard Insurance Company | Reopening / new and further disability | 2021–2024 | 5 |
| UEBTF | Jurisdiction / venue | 2021–2025 | 5 |
| Uninsured Employers Benefit Trust Fund | Earnings / average weekly earnings | 2023–2026 | 5 |
| USF&G | Jurisdiction / venue | 2022–2025 | 5 |
| Westport Insurance Corp. | Permanent disability rating | 2021–2026 | 5 |
| Atlantic Specialty Insurance Company | Medical treatment / UR / IMR | 2021–2025 | 4 |
| California Contractors Network | AOE/COE | 2022–2024 | 4 |
| Golden Eagle Insurance Company | Medical treatment / UR / IMR | 1998–2007 | 4 |
| JT2 Integrated Resources | Apportionment | 2022–2024 | 4 |
| Nationwide Agribusiness | — | 2024–2026 | 4 |
| New York Marine and General Insurance Company | AOE/COE | 2021–2023 | 4 |
| Peerless Indemnity Insurance Company | AOE/COE | 2021–2024 | 4 |
| Risico/amtrust | AOE/COE | 2022–2023 | 4 |
| Siriuspoint America Insurance Company | AOE/COE | 2022–2024 | 4 |
| The Travelers Indemnity Company | Jurisdiction / venue | 2004–2025 | 4 |
| Tig/fairmont Premier Insurance Co. | Apportionment | 2022–2025 | 4 |
| Tower Point National Insurance Company | Liens | 2014–2024 | 4 |
| Tribal First Insurance | Jurisdiction / venue | 2022–2026 | 4 |
| Twin City Fire Insurance Company | Apportionment | 2022–2025 | 4 |
| Ullico Casualty Company | Apportionment | 2021–2023 | 4 |
| United States Fidelity and Guaranty Insurance | Jurisdiction / venue | 2022–2025 | 4 |
| Valley Forge Insurance Company/cna | AOE/COE | 2021–2025 | 4 |
| Vanliner Insurance Company | AOE/COE | 2021–2025 | 4 |
| Allstate Insurance Company | Jurisdiction / venue | 2013–2023 | 3 |
| American Insurance Company | — | 2023–2024 | 3 |
| Berkeley Entertainment | AOE/COE | 2021–2023 | 3 |
| Berkley Specialty Insurance | Jurisdiction / venue | 2022–2026 | 3 |
| California Farm Management Self Insurance Group | AOE/COE | 2024–2026 | 3 |
| Cambridge Integrated Services, INC. | AOE/COE | 2004–2005 | 3 |
| Charles Taylor | Jurisdiction / venue | 2021–2024 | 3 |
| Chartis Insurance Company | — | 2021–2022 | 3 |
| Claimquest | AOE/COE | 2024–2025 | 3 |
| Commerce and Industry Insurance Company | Medical treatment / UR / IMR | 2023–2023 | 3 |
| Continental Casualty Company by CNA Claims Plus/milwaukee Brewers | Jurisdiction / venue | 2022–2024 | 3 |
| Cottingham & Butler Claims | AOE/COE | 2024–2025 | 3 |
| Endurance Assurance Corp. | Apportionment | 2021–2023 | 3 |
| Granite State Insurance Company | AOE/COE | 2021–2023 | 3 |
| Helsman Management Rocklin | Apportionment | 2021–2022 | 3 |
| Intact Insurance Specialty Solutions | Medical treatment / UR / IMR | 2021–2022 | 3 |
| Lumbermen's Underwriting Alliance, Now | Liens | 2021–2026 | 3 |
| Lumbermens Mutual Casualty Company | AOE/COE | 2023–2025 | 3 |
| Massachusetts Bay Insurance Company | Medical treatment / UR / IMR | 2023–2025 | 3 |
| Midwest Employers Casualty Company | AOE/COE | 2021–2024 | 3 |
| National Casualty Insurance | Sanctions under Labor Code §5813 | 2021–2025 | 3 |
| Packard Claims Administration, INC. | AOE/COE | 2024–2026 | 3 |
| Pma Companies | QME/AME process | 2021–2024 | 3 |
| Pro Century Insurance Company | Earnings / average weekly earnings | 2021–2024 | 3 |
| Public Service Mutual Insurance Company | AOE/COE | 2023–2024 | 3 |
| Samsung Fire and Marine Insurance Company | AOE/COE | 2022–2024 | 3 |
| Seabright Insurance Company | Cumulative trauma | 2021–2022 | 3 |
| Sisc | — | 2021–2024 | 3 |
| Springfield Insurance Company | QME/AME process | 2005–2021 | 3 |
| Starnet Insurance Company | — | 2021–2023 | 3 |
| Stonington Insurance Company | AOE/COE | 2021–2025 | 3 |
| Transportation Insurance Company | Jurisdiction / venue | 2023–2024 | 3 |
| U.S. Fire Insurance Company, Crum Forster | Permanent disability rating | 2021–2024 | 3 |
| Williamsburg National Insurance Company | Liens | 2021–2024 | 3 |
| Aaa Northern California | Medical treatment / UR / IMR | 2025–2026 | 2 |
| Accident Fund Insurance Co. of America | Medical treatment / UR / IMR | 2025–2025 | 2 |
| Affinity Insurance Limited | Permanent total disability | 2022–2023 | 2 |
| Alliant Insurance Services San Diego | Jurisdiction / venue | 2025–2026 | 2 |
| Allmerica Financial Benefit Insurance Company | — | 2025–2025 | 2 |
| American Automobile Insurance Company Adjusted by Allianz Resolution Management | AOE/COE | 2022–2022 | 2 |
| American Casualty Insurance | Jurisdiction / venue | 2021–2024 | 2 |
| American Claims San Diego | — | 2024–2025 | 2 |
| American Modern Insurance Company | AOE/COE | 2022–2026 | 2 |
| Anthem Blue Cross | AOE/COE | 2022–2022 | 2 |
| Bassett Services, INC. | AOE/COE | 2025–2025 | 2 |
| Bbsi/ace American Insurance Company | Medical treatment / UR / IMR | 2021–2024 | 2 |
| Berkshire Hathwaway | Jurisdiction / venue | 2025–2025 | 2 |
| Bhhc/cypress Insurance Company | — | 2022–2023 | 2 |
| Bitco Insurance/old Republic General Insurance | Apportionment | 2025–2026 | 2 |
| Blue Shield of California | AOE/COE | 2021–2023 | 2 |
| Blue Star Claims Management Phoenix | — | 2022–2022 | 2 |
| Broadsprite Services, INC. | C&R / stipulations approval | 2022–2023 | 2 |
| Chesapeake Employers Insurance Company | Jurisdiction / venue | 2022–2024 | 2 |
| Citizens Insurance Company of America | — | 2022–2023 | 2 |
| Citywide Scanning Service, INC. | Medical treatment / UR / IMR | 2022–2022 | 2 |
| County of Sacramento Work Comp | AOE/COE | 2025–2026 | 2 |
| Creative Risk Solutions | AOE/COE | 2023–2024 | 2 |
| Discovery Re/travelers USF&G | AOE/COE | 2022–2022 | 2 |
| Electric Ins. Co. Admin by Sedgwick | — | 2021–2024 | 2 |
| Employer's Preferred Insurance Co. | Earnings / average weekly earnings | 2021–2021 | 2 |
| Entertainment Partners, LLC | Jurisdiction / venue | 2024–2025 | 2 |
| Finish Line Self-insurance Group, INC. | AOE/COE | 2021–2022 | 2 |
| Fire Insurance Exchange | — | 2022–2022 | 2 |
| Gallager Bassett | Sanctions under Labor Code §5813 | 2021–2023 | 2 |
| Great American Strategic Comp Cincinnati | Temporary disability | 2024–2026 | 2 |
| Great Northern Insurance Company | Jurisdiction / venue | 2023–2026 | 2 |
| Guideone Mutual Insurance Company | Medical treatment / UR / IMR | 2022–2025 | 2 |
| Hampshire Insurance Company | AOE/COE | 2024–2024 | 2 |
| Hih American Insurance | Jurisdiction / venue | 2024–2024 | 2 |
| Industrial Indemnity/fremont Compensation Insurance | Medical treatment / UR / IMR | 2021–2025 | 2 |
| Insurance Company State of Penn | Jurisdiction / venue | 2021–2021 | 2 |
| Kemper Employers Claims Service | Penalties under Labor Code §5814 | 2002–2021 | 2 |
| Legally Uninsured | — | 2025–2026 | 2 |
| Liberty Mutual Fire Insurance Company | — | 2021–2026 | 2 |
| LM Insurance Corporation | Medical treatment / UR / IMR | 2021–2024 | 2 |
| Majestic Insurance Company | QME/AME process | 2021–2021 | 2 |
| Multi-line Claims Services, INC. | Jurisdiction / venue | 2024–2025 | 2 |
| National Fire Insurance Company of Pittsburgh, Pennsylvania | AOE/COE | 2021–2021 | 2 |
| North American Risk Services | Death benefits | 2022–2022 | 2 |
| North Bay Schools Insurance Authority | — | 2026–2026 | 2 |
| Occusure Claims Services | AOE/COE | 2023–2025 | 2 |
| Ohio Security Insurance Company/liberty Mutual | — | 2021–2025 | 2 |
| One Beacon Insurance Co. | Penalties under Labor Code §5814 | 2008–2021 | 2 |
| Pacific Claims Management Fresno | — | 2024–2025 | 2 |
| Prime Administrators | — | 2024–2026 | 2 |
| Risk Enterprise Management Ltd. | Liens | 2002–2004 | 2 |
| Segwick Claims Management Services, INC. | — | 2021–2025 | 2 |
| Self Insurers' Security Fund | Statute of limitations | 2026–2026 | 2 |
| Sompo Japan Insurance Company of America | Discrimination under Labor Code §132a | 2021–2025 | 2 |
| Soundview Claims Solutions, INC. | — | 2025–2026 | 2 |
| St. Paul Fire & Marine Insurance Company | Contribution / subrogation | 2022–2024 | 2 |
| State Comp. Ins. Fund | Permanent disability rating | 2005–2023 | 2 |
| State of California, Legally Uninsured | Permanent disability rating | 2021–2023 | 2 |
| Summit Consulting LLC | Jurisdiction / venue | 2024–2025 | 2 |
| The Dentists Insurance Company | AOE/COE | 2025–2025 | 2 |
| The Insurance Company of the State of Pennsylvania | Medical treatment / UR / IMR | 2021–2023 | 2 |
| The North River Insurance Company | Apportionment | 2024–2024 | 2 |
| Third Party Administrator | AOE/COE | 2023–2026 | 2 |
| Traveler's Insurance Company | Medical treatment / UR / IMR | 2025–2025 | 2 |
| Tri-star Risk Management | AOE/COE | 2005–2022 | 2 |
| Usaa | Jurisdiction / venue | 2021–2021 | 2 |
| Utica Mutual Insurance Group | Sanctions under Labor Code §5813 | 2024–2026 | 2 |
| Virginia Surety Company | Jurisdiction / venue | 2021–2024 | 2 |
| Vivian Eberle | Jurisdiction / venue | 2025–2025 | 2 |
| A.m. Lien Solutions, LLC | Liens | 2023–2023 | 1 |
| Acca | Liens | 2021–2021 | 1 |
| Acclamantion Insurance Management Services | QME/AME process | 2022–2022 | 1 |
| Accredited Surety and Casualty Company, INC. | Jurisdiction / venue | 2023–2023 | 1 |
| Acwa Joint Powers Insurance Authority | — | 2021–2021 | 1 |
| Admin by Amtrust | — | 2024–2024 | 1 |
| Administered by Intercare | — | 2024–2024 | 1 |
| Adminisure | Psyche AOE/COE | 2023–2023 | 1 |
| Advantage Workers' Compensation Ins. Co. | AOE/COE | 2024–2024 | 1 |
| Aetna | AOE/COE | 2021–2021 | 1 |
| Alameda Paying Agent, INC. | — | 2025–2025 | 1 |
| Albertson$ Holdings, LLC | — | 2021–2021 | 1 |
| All Diameter Grinding Insurance Co of the West | — | 2026–2026 | 1 |
| Alpine Surgery Centers, LP | Medical treatment / UR / IMR | 2002–2002 | 1 |
| Am Lien Solutions | Liens | 2023–2023 | 1 |
| Am Trust | — | 2023–2023 | 1 |
| American All-risk Loss Administrators | Apportionment | 2025–2025 | 1 |
| American Alternative Insurance Corporation | Jurisdiction / venue | 2021–2021 | 1 |
| American Casualty Company | — | 2022–2022 | 1 |
| American Casualty Company, Admin. by CNA Claims Plus | Temporary disability | 2023–2023 | 1 |
| American Claims Mgmt. | Cumulative trauma | 2023–2023 | 1 |
Showing the first 300. Type a name to narrow it.
A carrier writes the risk; an administrator runs the claim. Both are named in the decision, and both are counted here. These are appealed and published decisions — the litigated tail of a system that mostly settles — so nothing here describes anybody’s book of claims. Every figure is a count of released decisions, and each page lists the decisions behind it with the passage each turned on.
About these carrier pages
Can I look up a carrier or claims administrator in WCAB decisions?
Yes. Carriers and administrators named in released decisions are listed; the larger ones have a page for what they dispute, who defends them, whose claims they run, and the quoted passages. This is not their book of claims.
What is the difference between a carrier and an administrator here?
A carrier writes the risk; an administrator runs the claim. Both appear in captions, so both are counted. The page title still says which entity you opened.
Private workspace
Your case already resembles someone else’s. Find whose.
Paste the dispute. The extractor builds the factors, the search finds the decisions the same facts won, and the matter stays saved. Free account.